Isopure Low Carb Protein Powder Strawberries & Cream -- 44 Servings
Isopure Low Carb Protein Powder Strawberries & Cream -- 44 Servings is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Lactose Free
With 50 Grams of Protein From 100% Whey Protein Isolate
Gluten Free
» 50 Grams Protein per serving
» 100% Whey Protein Isolate
» 4.6 g L-Glutamine per serving
» Aspartame Free
» Instantized
» We're All More Than Muscle
» 10,900 Mg BCAA's per serving
Lean Mean Carb Free Machines
50 grams of 100% pure whey protein isolate and not a carb in sight. And it still comes with glutamine and nutrients, but no lactose or impurities, so it's easy to drink. Your gut will agree.
Directions
For a rich, thick shake, mix 2 scoopfuls (62g) with 12 fluid ounces of water in a shaker or blender. If a shaker or a blender is not convenient, Isopure can be stirred into solution with a spoon.
Free Of
Lactose, aspartame, gluten.
| Amount Per Serving | % Daily Value | |
|
|
||
| Calories | 210 | |
|
|
||
| Calories from Fat | 10 | |
|
|
||
| Total Fat | 1 g | 1% |
|
|
||
| Saturated Fat | 0.5 g | 3% |
|
|
||
| Trans Fat | 0 g | |
|
|
||
| Cholesterol | 5 mg | 2% |
|
|
||
| Sodium | 320 mg | 15% |
|
|
||
| Potassium | 750 mg | 20% |
|
|
||
| Total Carbohydrate | 0 g | 0% |
|
|
||
| Dietary Fiber | 0 g | 0%* |
|
|
||
| Sugars | 0 g | |
|
|
||
| Protein | 50 g | 100% |
|
|
||
| Vitamin A | 50% | |
|
|
||
| Vitamin C | 50% | |
|
|
||
| Calcium | 60% | |
|
|
||
| Iron | 6% | |
|
|
||
| Vitamin E | 50% | |
|
|
||
| Vitamin K | 50% | |
|
|
||
| Thiamin | 50% | |
|
|
||
| Riboflavin | 50% | |
|
|
||
| Niacin | 50% | |
|
|
||
| Vitamin B6 | 50% | |
|
|
||
| Folate | 50% | |
|
|
||
| Vitamin B12 | 50% | |
|
|
||
| Biotin | 50% | |
|
|
||
| Pantothenic Acid | 50% | |
|
|
||
| Phosphorus | 50% | |
|
|
||
| Iodine | 50% | |
|
|
||
| Magnesium | 50% | |
|
|
||
| Zinc | 50% | |
|
|
||
| Selenium | 50% | |
|
|
||
| Copper | 50% | |
|
|
||
| Manganese | 50% | |
|
|
||
| Chromium | 50% | |
|
|
||
| Molybdenum | 50% | |
|
|
||
| Chloride | 20% | |
Description
Description
Lactose Free
With 50 Grams of Protein From 100% Whey Protein Isolate
Gluten Free
» 50 Grams Protein per serving
» 100% Whey Protein Isolate
» 4.6 g L-Glutamine per serving
» Aspartame Free
» Instantized
» We're All More Than Muscle
» 10,900 Mg BCAA's per serving
Lean Mean Carb Free Machines
50 grams of 100% pure whey protein isolate and not a carb in sight. And it still comes with glutamine and nutrients, but no lactose or impurities, so it's easy to drink. Your gut will agree.
Directions
For a rich, thick shake, mix 2 scoopfuls (62g) with 12 fluid ounces of water in a shaker or blender. If a shaker or a blender is not convenient, Isopure can be stirred into solution with a spoon.
Free Of
Lactose, aspartame, gluten.
| Amount Per Serving | % Daily Value | |
|
|
||
| Calories | 210 | |
|
|
||
| Calories from Fat | 10 | |
|
|
||
| Total Fat | 1 g | 1% |
|
|
||
| Saturated Fat | 0.5 g | 3% |
|
|
||
| Trans Fat | 0 g | |
|
|
||
| Cholesterol | 5 mg | 2% |
|
|
||
| Sodium | 320 mg | 15% |
|
|
||
| Potassium | 750 mg | 20% |
|
|
||
| Total Carbohydrate | 0 g | 0% |
|
|
||
| Dietary Fiber | 0 g | 0%* |
|
|
||
| Sugars | 0 g | |
|
|
||
| Protein | 50 g | 100% |
|
|
||
| Vitamin A | 50% | |
|
|
||
| Vitamin C | 50% | |
|
|
||
| Calcium | 60% | |
|
|
||
| Iron | 6% | |
|
|
||
| Vitamin E | 50% | |
|
|
||
| Vitamin K | 50% | |
|
|
||
| Thiamin | 50% | |
|
|
||
| Riboflavin | 50% | |
|
|
||
| Niacin | 50% | |
|
|
||
| Vitamin B6 | 50% | |
|
|
||
| Folate | 50% | |
|
|
||
| Vitamin B12 | 50% | |
|
|
||
| Biotin | 50% | |
|
|
||
| Pantothenic Acid | 50% | |
|
|
||
| Phosphorus | 50% | |
|
|
||
| Iodine | 50% | |
|
|
||
| Magnesium | 50% | |
|
|
||
| Zinc | 50% | |
|
|
||
| Selenium | 50% | |
|
|
||
| Copper | 50% | |
|
|
||
| Manganese | 50% | |
|
|
||
| Chromium | 50% | |
|
|
||
| Molybdenum | 50% | |
|
|
||
| Chloride | 20% | |
